Rev3 Epic Adventure Race
April 22, 2012 in Luray, VA - Add to Schedule
Description
Plans are underway for the 2012 Epic Adventure. Save the date for the adventure of a life time. April 21st - April 22nd, 2012. 28 hours of paddling, biking, trekking, navigating and team bonding. Mandatory points can be found in 12 hours. However we have 20 bonus points throughout the race and it could take team 26 hours to get all the possible points. Race strategy and race route will be the keys to this race. The course will include paddling, day orienteering course, a mountain bike course, biking on fire roads and paved roads, and a night orienteering course.
Course Options
Adventure
100 miles in 28 Hours
| Promoter | REV3 Adventure |
|---|---|
| Phone | 703-828-5990 |
| Send Email | |
| Website | Visit Website |
| Region | Atlantic |
Teams
| Bib | State | Team | Course | Division | Division Rank | Overall Rank | Tracker Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| MD | Annapolis Adventure Racing | Adventure | 2 Person Coed | 1st | 17th | 1st | 18:58 | |
| MD | ARMD | Adventure | 4 Person Male | 0th | 0th | 0th | ||
| PA | Breakaway Sports | Adventure | 4 Person Coed | 13th | 36th | 13th | 20:35 | |
| MD | Calleva | Adventure | 4 Person Coed | 6th | 7th | 6th | 24:17 | |
| MD | Cumberland Trail Connection/ARMD | Adventure | 4 Person Coed | 10th | 15th | 10th | 23:51 | |
| DC | Delirium | Adventure | 2 Person Male | 15th | 47th | 15th | 24:30 | |
| VA | Double Trouble (VB) | Adventure | 2 Person Coed | 3rd | 38th | 3rd | 25:23 | |
| Epic Endurance | Adventure | 2 Person Male | 11th | 35th | 11th | 21:40 | ||
| CO | Exodus Family | Adventure | 2 Person Coed | 0th | 0th | 0th | ||
| PA | Goals ARA | Adventure | 4 Person Coed | 3rd | 4th | 3rd | 24:58 | |
| PA | Goose on the Loose | Adventure | Solo Male | 0th | 0th | 0th | ||
| PA | Haines Street Hustlers | Adventure | 4 Person Coed | 11th | 21st | 11th | 22:22 | |
| NC | Happy Dog Fun! | Adventure | 2 Person Female | 2nd | 46th | 2nd | 20:45 | |
| TX | Hart: Ike's Vengeance | Adventure | Solo Female | 0th | 0th | 0th | ||
| SC | Howler Monkeys | Adventure | 2 Person Male | 4th | 22nd | 4th | 24:58 | |
| VA | JHAP | Adventure | 4 Person Coed | 14th | 42nd | 14th | 20:41 | |
| VA | Low Speed High Drag | Adventure | 2 Person Male | 0th | 0th | 0th | ||
| VA | Mountain Khakis/Rev3 Adventure | Adventure | 4 Person Coed | 1st | 1st | 1st | 26:03 | |
| VA | Odyssey Adventure Racing-ImONPoint.org | Adventure | 4 Person Coed | 2nd | 2nd | 2nd | 25:24 | |
| PA | Open Barr | Adventure | 2 Person Male | 6th | 25th | 6th | 23:50 | |
| PA | Pitfall | Adventure | 2 Person Female | 2nd | 60th | 2nd | 19:34 | |
| VA | RoBros | Adventure | 2 Person Male | 18th | 51st | 18th | 24:30 | |
| DC | Solo Dolo | Adventure | Solo Male | 0th | 0th | 0th | ||
| VA | Spirit Runner | Adventure | Solo Male | 3rd | 13th | 3rd | 25:05 | |
| PA | Team Fortitude | Adventure | Solo Male | 7th | 28th | 7th | 22:36 | |
| PA | Team Fortitude | Adventure | 2 Person Coed | 2nd | 30th | 2nd | 22:36 | |
| VA | TeamHalfwayThere.com/Spokes,Etc. | Adventure | 4 Person Coed | 4th | 5th | 4th | 24:29 | |
| PA | TeamSOG | Adventure | Solo Male | 0th | 0th | 0th | ||
| PA | TeamSOG | Adventure | 4 Person Coed | 5th | 6th | 5th | 25:24 | |
| MD | Topo Dogs | Adventure | 2 Person Coed | 6th | 57th | 6th | 20:54 | |
| NC | TrailBlazers AR - Charlotte | Adventure | 2 Person Male | 7th | 29th | 7th | 19:50 | |
| VA | Va Mountain Man | Adventure | Solo Male | 0th | 0th | 0th |











