AXS Moab
April 15, 2012 in Moab, UT - Add to Schedule
Description
100% NEW COURSE FOR 2012! - THE SPRING AXS MOAB RACE HAS ALWAYS BEEN A RACER FAVORITE. FOR 2012 WE HAVE A SPECTACULAR NEW COURSE, NEW CANYONS TO EXPLORE, A FUN CANYONEERING SECTION, SOME CLASS II WHITEWATER PADDLING, A NEW MAGNIFICENT (AND BIG) RAPPEL. 2012 IS 100% NEW TERRAIN, NEVER BEEN USED FOR OUR SPRING RACE. - DON’T MISS IT.
Course Options
Sport
60 Miles in 12 Hours
| Promoter | Adventure Xstream |
|---|---|
| Phone | 970-403-5320 |
| Send Email | |
| Website | Visit Website |
| Region | Rocky Mountain |
Teams
| Bib | State | Team | Course | Division | Division Rank | Overall Rank | Tracker Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| CO | Big Mountain Adventure Racing | Sport | 2 Person Coed | DNF | DNF | DNF | ||
| CO | Blazing Trails | Sport | Solo Male | 9th | 0th | 9th | ||
| CA | CaliCO Racing | Sport | 2 Person Male | 0th | 0th | 0th | ||
| UT | Committed | Sport | 2 Person Coed | 2nd | 0th | 2nd | ||
| UT | Engineers Without Brains | Sport | 2 Person Male | 48th | 0th | 48th | ||
| CO | Fort Collins Fire | Sport | 2 Person Male | 18th | 0th | 18th | ||
| CO | Holy Mackerel | Sport | Solo Male | DNF | DNF | DNF | ||
| CO | Julian Tonsmeire | Sport | Solo Male | 5th | 0th | 5th | ||
| UT | Militant Hippies | Sport | Solo Male | DNF | DNF | DNF | ||
| TX | New Boundaries | Sport | 2 Person Coed | 19th | 0th | 19th | ||
| UT | Only Eric | Sport | Solo Male | 24th | 0th | 24th | ||
| CO | Seek Adventure | Sport | Solo Male | 4th | 0th | 4th | ||
| UT | Summit Adventure Team | Sport | 2 Person Male | DNF | DNF | DNF | ||
| CO | Team Kriznblock | Sport | 2 Person Coed | 12th | 0th | 12th | ||
| NM | Team Santa Fe | Sport | 2 Person Coed | 4th | 0th | 4th | ||
| CA | Tecnu Extreme/StaphAseptic | Sport | Solo Male | 3rd | 0th | 3rd | ||
| CO | The Course Sweeps | Sport | 2 Person Male | 3rd | 0th | 3rd | ||
| CO | The Flatlanders | Sport | 2 Person Coed | 3rd | 0th | 3rd |











