Adrenaline Rush
March 22, 2012 in Front Royal, VA - Add to Schedule
Description
Winter is ending, spring is around the corner. What better way to celebrate than with a RUSH. This 12 hour race is a great race for those racers with some AR experience who are ready to go a little longer and a little farther. If you have some mountain biking experience, some navigation experience and have always wanted to race in the dark this race is for you. With a 9pm finish you will be challenged with racing in the dark! This race will also challenge the more experienced racer. It could also be a great training day as you get ready for longer races later in the spring.
The 4-6 hour version of the RUSH is a great race for the beginner or intermediate adventure racer. It’s also a great change of pace for sprint or olympic distance triathletes, or next step for competitors in races like the Tough Mudder or Muddy Buddy. If you are fit and can read a map (even a little), you can do complete this race.
Both races will have awesome mountain biking! Hope you can join us!
Course Options
Sport
40 Miles in 12 Hours
Sprint
20 miles in 6 Hours
| Promoter | Adventure Addicts Racing |
|---|---|
| Phone | (703) 493-0397 |
| Send Email | |
| Website | Visit Website |
| Region | Atlantic |
Teams
| Bib | State | Team | Course | Division | Division Rank | Overall Rank | Tracker Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| MD | Calleva | Sport | 3 Person Male | 2nd | 8th | 2nd | 10:50 | |
| MD | Calleva | Sport | 2 Person Coed | 3rd | 12th | 3rd | 10:50 | |
| VA | Double Trouble (VB) | Sport | 2 Person Coed | 0th | 0th | 0th | ||
| PA | Goose on the Loose | Sport | Solo Male | 7th | 25th | 7th | 10:50 | |
| VA | Low Speed High Drag | Sport | 2 Person Male | 5th | 33rd | 5th | 11:17 | |
| VA | Odyssey Adventure Racing-ImONPoint.org | Sport | 3 Person Coed | 1st | 1st | 1st | 09:13 | |
| DC | PB&Lox | Sport | 2 Person Male | 3rd | 13th | 3rd | 11:22 | |
| MD | Quixote3 | Sprint | 3 Person Coed | 7th | 41st | 8th | 5:43 | |
| VA | Rev3\Mountain Khakis | Sprint | Solo Male | 1st | 1st | 1st | 3:36 | |
| VA | Rev3\Mountain Khakis | Sport | 3 Person Coed | 3rd | 4th | 3rd | 11:54 | |
| VA | Spirit Runner | Sport | Solo Male | 2nd | 2nd | 2nd | 11:28 | |
| MI | Switchback Endurance | Sport | 2 Person Female | 1st | 16th | 1st | 11:37 | |
| VA | Tardigrades | Sport | 2 Person Coed | 4th | 30th | 4th | 11:41 | |
| VA | TeamHalfwayThere.com/Spokes,Etc. | Sport | 3 Person Coed | 6th | 19th | 6th | 11:55 | |
| VA | TeamHalfwayThere.com/Spokes,Etc. | Sport | 4 Person Coed | 4th | 7th | 4th | 10:26 | |
| VA | TeamHalfwayThere.com/Spokes,Etc. | Sport | 3 Person Coed | 2nd | 3rd | 2nd | 11:30 | |
| PA | TeamSOG | Sport | Solo Male | 0th | 0th | 0th | ||
| WV | Third Hill Mountain Ninjas | Sprint | 3 Person Male | 2nd | 12th | 2nd | 5:05 | |
| MD | Topo Dogs | Sprint | 2 Person Coed | 5th | 19th | 5th | 5:43 | |
| VA | Tranquility Base | Sport | Solo Male | 8th | 26th | 8th | 10:46 |











