Thunder Rolls
August 26, 2012 in Oregon, IL - Add to Schedule
Description
The 10th annual "Thunder Rolls", 12 and 24 hour expedition style, unsupported race will involve paddling, trail running/trekking, mountain biking, navigation, coasteering, and rope work. The 50 or 100 mile course will be located in state forests, state parks, Historic sites, and private lands. Valuable prizes will be presented to the winners in the following divisions: 12 and 24 Hour, 2 and 3 person coed, and 2 and 3 person same gender. Certificates will be presented to the second and third place teams in each of these divisions also. (note: there must be a minimum of three teams in a division to receive prizes.)
Course Options
Sport
50 miles in 12 Hours
Adventure
100 miles in 24 Hours
| Promoter | High Profile Adventure Racing L.L.C. |
|---|---|
| Phone | 563-370-5235 |
| Send Email | |
| Website | Visit Website |
| Region | Heartland |
Teams
| Bib | State | Team | Course | Division | Division Rank | Overall Rank | Tracker Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| 3 | MO | Alpine Shop | Adventure | 3 Person Coed | 3rd | 0th | 3rd | 21:05 |
| 10 | MN | GearJunkie/WEDALI | Adventure | 3 Person Coed | 1st | 0th | 1st | 19:08 |
| IN | Hammer Lupine | Adventure | 3 Person Coed | DNF | DNF | DNF | ||
| IA | Iowa Wolfpack | Adventure | 2 Person Male | DNF | DNF | DNF | ||
| MO | Jackwagons | Adventure | 2 Person Male | 0th | 0th | 0th | ||
| IA | Mad Hogs | Adventure | 2 Person Male | 0th | 0th | 0th | ||
| MI | MI Coyotes | Sport | 2 Person Coed | 0th | 0th | 0th | ||
| MI | MI Coyotes | Sport | 2 Person Coed | 0th | 0th | 0th | ||
| IN | Occupy Bush | Sport | 2 Person Coed | 0th | 0th | 0th | ||
| IL | Rage Against the Cut-off | Adventure | 2 Person Male | 0th | 0th | 0th | ||
| 18 | VA | Rev3\Mountain Khakis | Adventure | 3 Person Coed | 5th | 0th | 5th | |
| IA | Siskiwit Dua | Adventure | 2 Person Coed | 0th | 0th | 0th | ||
| IA | Stones and Bones | Sport | 2 Person Male | 0th | 0th | 0th | ||
| MI | Switchback Endurance | Sport | 2 Person Female | 0th | 0th | 0th | ||
| MO | Team Virtus | Adventure | 3 Person Coed | 0th | 0th | 0th | ||
| MN | Thanks For Waiting | Sport | 2 Person Coed | 0th | 0th | 0th | ||
| IL | Train Chicago Studios | Adventure | 3 Person Coed | 0th | 0th | 0th |











