|
North Georgia Adventure Race
January 16, 2010 in Chatsworth, GA
|
MPGear.com Race Special
|
Event Description
UPDATE 12/16/09: REGISTRATION IS CLOSED. 30 hour adventure race January 15-17, 2010 Disciplines: Hiking Paddling Mountain Biking Orienteering Distance: 85-90 miles, depending on your navigation choices Doable for the beginner and challenging for the experienced, the NGAR winter adventure race returns in 2010. Come experience a new race venue based out of Fort Mountain, GA.| Promoter | OE Gear |
| Homepage | http://www.northgeorgiaar.com |
| tberwald@gmail.com | |
| Phone | 770-235-4705 |
| Bib | Team | TC |
| 1 | Enduraventure/OutSpokin' | 30 |
| 15 | nuun - Feed the Machine | 30 |
| 12 | Tecnu Extreme/StaphAseptic | 30 |
| 35 | WRR1/ImOnPoint.org | 30 |
| 3 | Checkpoint Zero / MPGear.com | 30 |
| 2 | Checkpoint Zero | 29 |
| 26 | IMONPoint.org-Odyssey Adventure Racing | 27 |
| 7 | WTF | 24 |
| 9 | TeamHalfwayThere.com/Rotten Cheeseburgers | 24 |
| 17 | Endurance Sport and Rec | 22 |
| 24 | Trakkers | 21 |
| 29 | Dynamo Multisport | 20 |
| 28 | Mims the Word | 20 |
| 27 | First Last | 20 |
| 21 | Misguided | 19 |
| 4 | Random Paths | 18 |
| 16 | Wetworks AR | 16 |
| 18 | FisherFlys | 15 |
| 19 | Is this the volleyball tournament? | 15 |
| 22 | Team Jackass | 17 |
| 11 | Mile One | 9 |
| 33 | TeamSOG | 16 |
| 32 | Soggy Bottom Boys | 15 |
| 20 | NADS - Freeflite | 15 |
| 14 | Layer 3 | 15 |
| 31 | Zero Checkpoints | 14 |
| 6 | Secret Squirrel | 14 |
| 10 | Clip, Splash, 5-0 | 13 |
| 25 | GLR/ExstaEnergy.com | 12 |
| 34 | Carolina Bicycle Company | 11 |
| 13 | Paradofobia | 11 |
| 5 | Bring Out the Gimp | 7 |
| 30 | Team CORE | 4 |
| 8 | CrossFit | 1 |
| Denali | 0 |
blog comments powered by Disqus




