Blue Ridge Adventure Race
April 14, 2012 in Blue Ridge, GA - Add to Schedule
In the spring of 1998, the Blue Ridge Mountain Adventure Race began as Georgia's first adventure race. Fifteen years later the race continues to be a favorite of racers throughout the Southeast. Teams look forward to a new adventure each year welcoming spring to Georgia's Blue Ridge Mountains. Organizers of the 15th Annual Blue Ridge Mountain Adventure Race on April 14, 2012, promise a challenging contest with lots of surprises and some of the most stunning scenery anywhere -- plus two race formats to choose from.
Course Options
| Name | Distance and Duration | Disciplines |
|---|---|---|
| Sport | Flat Water Paddling, Mtn Biking, Mystery, Orienteering, Rappelling, Road Biking, Trekking, White Water Paddling |
Teams
| Bib | State | Team | Course | Division | Division Rank | Overall Rank | Tracker Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1513 | TN | Adventure Capitalists / Hillbilly AR | Sport | 3 Person Coed | 6th | 6th | 6th | 7:46:05 |
| 1555 | NC | Appalachian AR | Sport | 3 Person Coed | 4th | 4th | 4th | 7:15:41 |
| 1537 | TN | BDAR | Sport | 3 Person Male | 19th | 19th | 19th | |
| 1544 | GA | Checkpoint Zero/Tech4o | Sport | 3 Person Masters | 1st | 1st | 1st | 6:13:59 |
| 1517 | GA | CrossFit Garage | Sport | 3 Person Male | 21st | 21st | 21st | 9:31:11 |
| 1560 | GA | NADS - Freeflite | Sport | 3 Person Masters | 2nd | 2nd | 2nd | 7:42:21 |
| 1504 | VA | Rev3\Mountain Khakis | Sport | 3 Person Coed | 23rd | 23rd | 23rd | 9:28:00 |
| NC | Team BRICK | Sport | 3 Person Masters | 0th | 0th | 0th | ||
| 1550 | GA | Team ROC Gear-Injinji | Sport | 3 Person Coed | 14th | 14th | 14th | 9:08:31 |






