Gleneagles Challenge
April 29, 2012 in New Hill, NC - Register Now
Description
Make plans to join us for the 7th Annual Gleneagles Challenge! If you want even more challenge, also sign up for the GEC-Duo, a 9.3 mile off-road bike/run duathlon event starting 2.5 hours before the AR. Or just sign up for the GEC-Duo and relax while you watch the adventure race teams do their thing! Visit the website for more details.
Course Options
| Promoter | Bushwhack Adventures |
|---|---|
| Phone | 919-818-8676 |
| Send Email | |
| Website | Visit Website |
| Region | Atlantic |
Teams
| Bib | State | Team | Course | Division | Division Rank | Overall Rank | Tracker Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| 22 | NC | 2 Cold Scorpios | Sprint AR | 2 Person Coed | 7th | 35th | 0th | 05:49 |
| 36 | NC | Altim | Sprint AR | 2 Person Male | 1st | 4th | 0th | 05:02 |
| 38 | NC | Back Creek Boys | Sprint AR | 2 Person Male | 3rd | 6th | 3rd | 5:13 |
| 39 | NC | BikeLaw Babes | Sprint AR | 3 Person Female | 1st | 17th | 1st | 5:50 |
| 40 | NC | Blue Keister Cult | Sprint AR | 2 Person Coed | 2nd | 7th | 2nd | 5:13 |
| 82 | NC | CrossFit Local Endurance 2 | Sprint AR | 2 Person Male | 5th | 11th | 5th | 5:53 |
| 83 | NC | Curreo Silva | Sprint AR | 2 Person Male | 2nd | 5th | 2nd | 5:04 |
| 84 | NC | Das Boot | Sprint AR | 3 Person Coed | 6th | 23rd | 6th | 5:42 |
| 85 | NC | Direct Action Outdoors | Sprint AR | 2 Person Male | 14th | 30th | 14th | 5:54 |
| 86 | NC | Entropy | Sprint AR | 2 Person Male | 6th | 12th | 6th | 5:54 |
| 87 | NC | Gentlemen's Adventure Team | Sprint AR | 4 Person Male | 2nd | 10th | 2nd | 5:52 |
| 88 | NC | Gung Ho | Sprint AR | 2 Person Coed | 1st | 2nd | 1st | 4:48 |
| 89 | NC | Happy Dog Fun! | Sprint AR | 3 Person Female | 3rd | 11th | 3rd | |
| 90 | NC | How Now Brown Cow | Sprint AR | 2 Person Male | 15th | 32nd | 15th | 4:54 |
| 91 | NC | JAC-3D | Sprint AR | 3 Person Male | 5th | 29th | 5th | 5:50 |
| 92 | NC | Lochwood Monster | Sprint AR | 3 Person Male | 3rd | 14th | 3rd | 5:52 |
| 93 | NC | M&M | Sprint AR | 2 Person Male | 10th | 20th | 10th | 5:49 |
| 94 | NC | Niner Niner | Sprint AR | 3 Person Male | 4th | 26th | 4th | 5:53 |
| 95 | NC | Niner Tenner | Sprint AR | 2 Person Male | 11th | 25th | 11th | 5:40 |
| 96 | NC | Periodic Charting | Sprint AR | 2 Person Coed | 8th | 37th | 8th | 2:03 |
| 97 | NC | RECsports | Sprint AR | 3 Person Male | 13th | 28th | 13th | 5:55 |
| 98 | NC | Rotten Tomatoes | Sprint AR | 2 Person Female | 4th | 33rd | 4th | 5:40 |
| 99 | CO | Rugged Ascent Adventure Racing | Sprint AR | Solo Female | 3rd | 31st | 3rd | 5:53 |
| 100 | NC | Second to Several | Sprint AR | 3 Person Male | 6th | 36th | 6th | 5:22 |
| 101 | NC | Strong Like Bull | Sprint AR | 2 Person Coed | 4th | 19th | 4th | 5:17 |
| 102 | NC | Team Chaos | Sprint AR | Solo Male | 12th | 17th | 12th | 5:50 |
| 131 | GA | Team ROC Gear-Injinji | Sprint AR | 3 Person Coed | 1st | 1st | 1st | 4:38 |
| 139 | NC | Team Swift Wolfe | Sprint AR | 4 Person Coed | 4th | 34th | 4th | 5:51 |
| 140 | NC | Team Wolverines | Sprint AR | 4 Person Coed | 3rd | 24th | 3rd | 5:45 |
| 141 | NC | The Beauty and the Beast | Sprint AR | 2 Person Coed | 3rd | 18th | 3rd | 5:56 |
| 142 | NC | The Bums | Sprint AR | 2 Person Male | 9th | 16th | 9th | 5:47 |
| 143 | NC | The Hugh Jasses | Sprint AR | 2 Person Coed | 5th | 22nd | 5th | 5:56 |
| 144 | NC | The Thirsty Turtles | Sprint AR | 4 Person Male | 1st | 3rd | 1st | 4:49 |
| 145 | NC | Timm & Kenny Tour | Sprint AR | 2 Person Male | 8th | 15th | 8th | 5:17 |
| NC | Trail Monkeys | Sprint AR | 3 Person Coed | 0th | 0th | 0th | ||
| 147 | NC | Two pieces of Scheidt | Sprint AR | 2 Person Male | 4th | 8th | 4th | 5:14 |











