NCARS #2
May 12, 2012 in near Charlotte, NC - Add to Schedule
Description
6th year event. At Lake Norman State Park, north of Charlotte on I77. Activities include canoeing, mountain biking (on sweet new single track), trail running and orienteering. Bring your boat if you want to be competitive. 5 hour or 8 hour options. Benefit for The American Diabetes Association and the US National Whitewater Center.
Course Options
Teams
| Bib | State | Team | Course | Division | Division Rank | Overall Rank | Tracker Rank | Total Time |
|---|---|---|---|---|---|---|---|---|
| NC | Always Go Right | Sprint | 2 Person Male | 1st | 2nd | 1st | ||
| NC | JSE | Sprint | Solo Male | 1st | 5th | 1st | ||
| NC | On Your Left | Sprint | Solo Male | 0th | 0th | 0th | ||
| NC | Team BRICK | Sprint | 4 Person Coed | 2nd | 10th | 2nd | ||
| NC | The Thirsty Turtles | Sprint | Solo Male | 0th | 0th | 0th | ||
| OK | Three Blind Mice | Sprint | 3 Person Coed | 0th | 0th | 0th | ||
| OK | Three Blind Mice | Sprint | 3 Person Coed | 0th | 0th | 0th | ||
| NC | Two pieces of Scheidt | Sprint | 2 Person Male | 2nd | 3rd | 2nd | ||
| NC | Waterlogged Dogwoods | Sprint | 2 Person Coed | 0th | 0th | 0th | ||
| NC | Wolfepack | Sprint | 2 Person Male | 0th | 0th | 0th |











