Points Schedule
| Rank | Sprint | Sport | Adventure | Expedition | Nationals |
| 1st | 25 | 50 | 100 | 200 | 200 |
| 2nd | 22 | 45 | 90 | 180 | 180 |
| 3rd | 20 | 41 | 82 | 164 | 164 |
| 4th | 18 | 37 | 74 | 148 | 148 |
| 5th | 16 | 34 | 68 | 136 | 136 |
| 6th | 15 | 31 | 62 | 124 | 124 |
| 7th | 14 | 28 | 56 | 112 | 112 |
| 8th | 13 | 26 | 52 | 104 | 104 |
| 9th | 12 | 24 | 48 | 96 | 96 |
| 10th | 11 | 22 | 44 | 88 | 88 |
| 11th | 10 | 20 | 40 | 80 | 80 |
| 12th | 9 | 18 | 36 | 72 | 72 |
| 13th | 8 | 17 | 34 | 68 | 68 |
| 14th | 7 | 16 | 32 | 64 | 64 |
| 15th | 6 | 15 | 30 | 60 | 60 |
| Finisher | 3 | 5 | 10 | 20 | 20 |











